Salt Creek Sports Car Club

Final Results, #1 - Maywood 1st Event - 04/21/07
Total Registered: 86, with Times: 86


  Times Total
1T 56 Erik Guldberg 02 Chevy Z06 66.623 65.938 65.233 62.074
64.959+1 63.881 62.074 -
2 99 Sam Nammari 05 Chevy Vet 72.601 67.821 67.668 64.585
66.181 66.724+1 64.585 2.511
  Times Total
1T 09 Patrick Roth 02 Porsche Boxster S 64.893+1 63.570 61.726 61.182
62.160 70.669+1 61.182 -
2T 76 Peter Filipik 06 Mits EVO 9 67.851 66.442 60.009+DNF 65.365
65.365 66.685+1 66.283+1 4.183
3T 53 David Shedor 04 Subaru Sti 72.090 72.144+DNF 68.343 65.868
68.769 68.141 65.868 0.503
4T 219 Phong Nguyen 00 Honda S2000 71.100 81.419+DNF 70.013 66.068
69.856+1 66.542+1 66.068 0.200
5 7 KC Yong 06 Mits EVO 71.050+DNF 67.858 66.524 66.524
67.101 66.034+1 67.105+2 0.456
6 28 Jeremy Campbell 04 Subaru STi 79.600 76.241 77.974 67.708
68.675 67.708 72.785+1 1.184
7 389 Kevin Sweeney 85 Chevy Vet 73.790 74.671 71.094+2 68.221
68.500+1 68.221 66.584+2 0.513
8 261 Mladen Stevanovic 98 Porsche Boxster 73.819 71.381 69.638 68.700
71.733 68.700 68.761 0.479
9 162 Tom Goulding 01 Porsche Boxster 71.322 71.432 69.778 69.391
69.923 69.391 70.134 0.691
10 31 Nick Catsadimas 99 Porsche Boxster 86.402 77.065 76.003 72.707
75.484+DNF 73.842+DNF 72.707 3.316
11 91 Paul Tymchyshyn 05 Subaru STi 68.842+DNF 102.569 77.408+DNF 73.926
69.663+DNF 73.926 71.697+3 1.219
12 35 Adam Shedor 04 Subaru STi 93.517+DNF 77.415+DNF 76.869+DNF 74.694
74.694 75.798+1 72.276+DNF 0.768
  Times Total
1T 777 Maciej Piotrowski 04 Mazda RX8 73.877+DNF 60.442 70.463 60.442
-
2T 34 Jason Schuller 04 Nissian 350z 70.432+DNF 69.182+DNF 69.878 65.738
67.525 65.738 65.611+1 5.296
3 234 Alex Amudio 03 Nissan 350z 78.640 72.720 69.051 67.147
67.888 67.792 67.147 1.409
4 215 Jerry Bowman 04 Mazda RX8 75.057 71.614 70.832 67.184
67.184 67.365+1 67.609 0.037
5 47 Alfredo Leanos 06 Mini Cooper S 73.173 72.189 71.050 69.541
69.771 69.503+1 69.541 2.357
  Times Total
1T 74 Grant MacDonald 06 Mazda Miata 69.992 68.374 67.675 63.859
65.429 64.557 63.859 -
2 2 Jim Boyanchek 00 Toyota MR2 68.761 75.863 67.029 65.666
68.656 66.750 65.666 1.807
3 18 Brendan Blewett 00 toyota MR2 63.177+DNF 69.909 68.077 65.743
67.971 65.743 66.261 0.077
  Times Total
1T 23 Rich Bryjak 00 BMW 323i 82.664+DNF 70.565 69.654 65.929
67.763 67.016 65.929 -
2 66 Porter 05 Dodge Neon 75.865 83.379+DNF 71.212+DNF 68.060
70.782+DNF 69.753 68.060 2.131
  Times Total
1T 5 Jim Schefer 00 Chevy Z28 67.811 66.778 65.467 63.759
64.525 63.759 64.303 -
  Times Total
1T 8 Jeff Niswander 96 Acura Integra 73.448 71.159+DNF 68.889 65.159
65.383 66.150 65.159 -
2 36 Jodee Guzon 05 Mini Cooper S 77.554 71.620 70.678 68.033
68.033 69.757 67.846+1 2.874
3 98 Russell Keating 06 Mini Cooper S 72.472 70.928+1 69.333 69.333
69.621 71.691+1 69.091+DNF 1.300
  Times Total
1T 26 Taylor Reed 01 VW Golf 72.143 70.172 70.131 68.342
68.342 68.246+DNF 68.801 -
2T 6 Andrew Day 02 Saturn SC2 82.028 84.452 77.118 74.173
75.227 74.748 74.173 5.831
3 19 Jakub Bizub 97 Subaru Outback 85.560+DNF 76.942+1 77.747 75.805
75.805 1.632
4 24 Kyle Reed 86 BMW 325es 85.702 79.999 78.942 77.610
77.704 77.610 78.533 1.805
5 73 Sandra Haffner 06 VW Beetle 86.001+DNF 86.169 83.096+DNF 82.977
83.689 84.413 82.977 5.367
  Times Total
1T 10 Pawel Jamroz 06 Mits EVO 9 69.284 68.409 67.444 66.554
66.554 65.577+2 65.317+1 -
  Times Total
1T 41 Jeff Kumler 96 BMW M3 60.373+DNF 60.887+DNF 58.922 58.516
59.392 58.516 58.738 -
2T 811 Paul Chrt 02 Honda S2000 69.079+2 61.283 60.979+1 61.283
2.767
3 11 Gerg Tomek 99 BMW M3 64.532 65.201 64.010 63.809
63.470+1 63.809 62.531+1 2.526
4 68 Patrick Reyes 02 Honda S2000 70.206+DNF 66.155 65.515 63.952
65.330 64.934 63.952 0.143
5 1 Adrian Smulski 03 Nissan 350z 81.901 76.882+2 79.357 72.281
72.281 98.867+DNF 8.329
  Times Total
1T 125 Brian Walsh 82 Mazda RX7 73.553 70.827 70.682 70.682
70.780 71.416 78.985 -
  Times Total
1T 12 Aaron Williams 02 Ford Focus SVT 75.122 62.885 62.598 59.869
60.762+1 60.280 59.869 -
2T 3 Allen Skillicorn 90 Mazda Miata 62.786+1 63.268 61.571 60.898
61.502+1 60.562+1 60.898 1.029
3 111 Opiola Ernest 03 Audi A4 66.911 64.985 66.579+1 64.608
65.794 64.608 65.465+DNF 3.710
4 63 Tonee Northam 00 VW GTI 71.746+DNF 68.948+1 70.008 69.089
69.656 69.110 69.089 4.481
  Times Total
1T 999 Rocky Talwar 05 Subaru Forester XT 66.109+1 65.696 66.605 64.382
65.271 65.234+1 64.382 -
2T 818 Bob Humphrey Sr 81 BMW 528i 66.491 67.221+1 65.433 65.061
65.061 65.403 65.122 0.679
3 16 Robert Schmidt 96 Chevy Impala SS 69.116 66.990 67.460 65.117
66.639 65.117 66.669 0.056
4 187 Brian Vorpahl 04 Cadillac CTS-V 71.836 69.734+1 67.046 67.046
69.898 68.453 69.651 1.929
5 13 Peter Marsico 96 Chevy Impala 81.961 73.938+DNF 70.146 67.173
71.689+DNF 71.898+DNF 67.173 0.127
6 71 Jeff Pleiter 94 Nissan 300zx 69.638 69.662 69.002 67.405
69.146 67.405 67.317+1 0.232
  Times Total
1T 423 Marlon Irizarry 02 Ford Focus 65.342 63.348 61.837 61.302
62.543 61.302 61.677 -
  Times Total
1T 00 Brad Oblak 00 Chevy Camaro 69.782+DNF 67.054 66.645+1 62.475
65.791 64.618 62.475 -
2T 30 Sam Sorock 65 Ac Corba 79.542 70.409 68.695 65.841
67.236 66.913 65.841 3.366
3T 58 Patrick Young 03 Dodge Viper 76.726+1 68.984+1 66.508 66.508
0.667
4 4 Michael Sabatine 94 Mazda RX7 87.544+DNF 73.760+DNF 71.631+DNF 66.641
65.621+DNF 76.887+DNF 66.641 0.133
5 135 Lee Brinkley 94 Acura Integra 76.129 74.139 72.427 66.717
70.151+DNF 66.717 0.076
6 39 John Milmont 89 Pontiac Firebird 69.276 69.195 67.297 67.297
67.796+1 69.908+DNF 67.125+DNF 0.580
7 79 Pawel Nauka 04 Mazda RX8 67.495 70.850 67.495
0.198
  Times Total
1T 55 Christian John 93 Honda Civic Si 69.042 65.672 65.051 63.612
64.497+1 64.448 63.612 -
2T 32 Damian Pipala 02 Lexus is300 65.626 65.107 65.478 64.835
73.842 66.729 64.835 1.223
3T 107 Jerramil Mirano 96 Acura Integra 74.802+1 69.674 67.746 67.100
66.993+DNF 69.738+1 67.100 2.265
4 353 Brian Damalerio 03 Acura RSX 69.454 69.992 68.252+1 69.069
69.069 69.201 69.963 1.969
5 38 Mike Katopodis 03 Subaru Forester 73.056 71.412 69.668 69.668
0.599
6 52 Kevin Brown 93 Honda Del Sol 70.835 70.780+DNF 67.545+DNF 70.835
1.167
7 110 Michael Sen 03 Acura RSX 77.408 75.301+DNF 77.782+1 71.210
73.751 72.009 71.210 0.375
  Times Total
1T 29 Jakub Jedraszek 99 Mazda Miata 67.730 66.472 64.968 64.681
64.681 65.096+1 65.171 -
  Times Total
1T 192 Jim McKamey 06 Mini Cooper S 60.480 61.039+1 60.985 60.480
60.314+1 63.208+2 60.983 -
2T 92 Ricardo Gonzales 06 Mini Cooper S 64.238 62.305 62.728 61.082
61.454 61.823 61.082 0.602
3T 323 Frank Sison 98 Acura Integra 67.577 67.662 66.710 65.171
65.980 65.171 65.390 4.089
4 436 Ryan Mann 06 Honda Civic Si 67.702 66.985 66.517 65.248
65.549 65.248 67.206+2 0.077
5 412 Erik Arntzen 02 Subaru WRX 68.858+DNF 68.495 66.789 65.916
65.507+1 66.730+1 65.916 0.668
6 666 Steve Milen 05 Nissan Spec-V 79.549 74.082 71.570 69.204
72.015 69.700 69.204 3.288
7 77 Filip Kratochvic 99 Honda Prelude 70.928+1 71.856 71.514 69.374
71.750 69.504 69.374 0.170
  Times Total
1T 332 Joe Kneip 98 BMW M3 63.798+1 63.426 62.139+1 61.433
62.085 61.433 61.878 -
2T 669 Roberto Rios 05 Mits EVO 66.112 64.956 63.700 61.851
62.625 61.851 62.459 0.418
3T 112 Pawel Zukowski 06 Mits Evo 9 64.704+1 63.289 63.222 61.923
61.923 63.347 64.553+2 0.072
4T 27 Bob Glaz 00 BMW Z3 M Coupe 65.704 65.447 64.886 63.153
64.837 63.733 63.153 1.230
5 33 Krzystof Blizwiukiewicz 05 Subaru Impreza STi 63.352 66.390 63.167 63.162
63.180 63.403 63.162 0.009
6 20 Tomasz Rzymkiewicz 06 Subaru STi 64.633+DNF 66.639+DNF 65.770 63.238
65.193 63.238 64.015 0.076
7 22 Mike Taveirne 05 Subaru STi 65.956 64.709 63.873+1 63.871
64.611 64.097 63.871 0.633
8 37 John Azevedo 01 Audi A4 71.795+DNF 65.806 65.659 64.699
64.829 64.699 64.898 0.828
9 313 Pawel Przetacznik 06 Subaru STi 71.527 67.962+1 67.565+1 64.959
67.208 64.959 64.887+1 0.260
10 127 Mary Glaz 00 BMW Z3 M Coupe 72.070 71.699+1 69.743 68.544
69.097 68.544 68.960 3.585
  Times Total
1T 321 Kirk Wagner 89 Toyota Supra 62.199+1 60.813 60.202 59.416
59.597 59.416 59.520 -
2 25 Todd Simpson 65.774 64.745+1 61.606 59.663
60.617 61.088 59.663 0.247
3 97 Tony Koufos 70 Porsche 911 62.149 62.072 60.874 60.874
60.525+1 59.651+1 59.143+1 1.211


Top Times Of Day Time Class # Driver
Raw time 58.516 BSP 41 Jeff Kumler
Pax 48.867 STX 192 Jim McKamey
Stock 60.442 BS 777 Maciej Piotrowski
Street Prepared 58.516 BSP 41 Jeff Kumler
Street Modified 62.475 SM 00 Brad Oblak
Touring 60.480 STX 192 Jim McKamey
Prepared 59.416 XP 321 Kirk Wagner

Salt Creek Sports Car Club

Pax Final Results, #1 - Maywood 1st Event - 04/21/07
Timed Entries: 86


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 STX 192 Jim McKamey 06 Mini Cooper S 60.480 *0.808 48.867 0.000 0.000
2 STX 92 Ricardo Gonzales 06 Mini Cooper S 61.082 *0.808 49.354 0.487 0.487
3 BSP 41 Jeff Kumler 96 BMW M3 58.516 *0.853 49.914 0.560 1.047
4 BS 777 Maciej Piotrowski 04 Mazda RX8 60.442 *0.828 50.046 0.132 1.179
5 DSP 12 Aaron Williams 02 Ford Focus SVT 59.869 *0.836 50.050 0.004 1.183
6 STU 332 Joe Kneip 98 BMW M3 61.433 *0.821 50.436 0.386 1.569
7 FSP 423 Marlon Irizarry 02 Ford Focus 61.302 *0.823 50.451 0.015 1.584
8 STU 669 Roberto Rios 05 Mits EVO 61.851 *0.821 50.779 0.328 1.912
9 STU 112 Pawel Zukowski 06 Mits Evo 9 61.923 *0.821 50.838 0.059 1.971
10 DSP 3 Allen Skillicorn 90 Mazda Miata 60.898 *0.836 50.910 0.072 2.043
11 STS 55 Christian John 93 Honda Civic Si 63.612 *0.805 51.207 0.297 2.340
12 AS 09 Patrick Roth 02 Porsche Boxster S 61.182 *0.838 51.270 0.063 2.403
13 FS 5 Jim Schefer 00 Chevy Z28 63.759 *0.809 51.581 0.311 2.714
14 STU 27 Bob Glaz 00 BMW Z3 M Coupe 63.153 *0.821 51.848 0.267 2.981
15 STU 33 Krzystof Blizwiukiewicz 05 Subaru Impreza STi 63.162 *0.821 51.856 0.008 2.989
16 STU 20 Tomasz Rzymkiewicz 06 Subaru STi 63.238 *0.821 51.918 0.062 3.051
17 XP 321 Kirk Wagner 89 Toyota Supra 59.416 *0.874 51.929 0.011 3.062
18 STS2 29 Jakub Jedraszek 99 Mazda Miata 64.681 *0.806 52.132 0.203 3.265
19 XP 25 Todd Simpson 59.663 *0.874 52.145 0.013 3.278
20 STS 32 Damian Pipala 02 Lexus is300 64.835 *0.805 52.192 0.047 3.325
21 BSP 811 Paul Chrt 02 Honda S2000 61.283 *0.853 52.274 0.082 3.407
22 GS 8 Jeff Niswander 96 Acura Integra 65.159 *0.803 52.322 0.048 3.455
23 STU 22 Mike Taveirne 05 Subaru STi 63.871 *0.821 52.438 0.116 3.571
24 CS 74 Grant MacDonald 06 Mazda Miata 63.859 *0.822 52.492 0.054 3.625
25 SS 56 Erik Guldberg 02 Chevy Z06 62.074 *0.848 52.638 0.146 3.771
26 STX 323 Frank Sison 98 Acura Integra 65.171 *0.808 52.658 0.020 3.791
27 STX 436 Ryan Mann 06 Honda Civic Si 65.248 *0.808 52.720 0.062 3.853
28 DS 23 Rich Bryjak 00 BMW 323i 65.929 *0.804 53.006 0.286 4.139
29 STU 37 John Azevedo 01 Audi A4 64.699 *0.821 53.117 0.111 4.250
30 XP 97 Tony Koufos 70 Porsche 911 60.874 *0.874 53.203 0.086 4.336
31 STX 412 Erik Arntzen 02 Subaru WRX 65.916 *0.808 53.260 0.057 4.393
32 STU 313 Pawel Przetacznik 06 Subaru STi 64.959 *0.821 53.331 0.071 4.464
33 SM 00 Brad Oblak 00 Chevy Camaro 62.475 *0.856 53.478 0.147 4.611
34 ESP 999 Rocky Talwar 05 Subaru Forester XT 64.382 *0.834 53.694 0.216 4.827
35 HS 26 Taylor Reed 01 VW Golf 68.342 *0.789 53.921 0.227 5.054
36 CS 2 Jim Boyanchek 00 Toyota MR2 65.666 *0.822 53.977 0.056 5.110
37 DSP 111 Opiola Ernest 03 Audi A4 64.608 *0.836 54.012 0.035 5.145
38 STS 107 Jerramil Mirano 96 Acura Integra 67.100 *0.805 54.015 0.003 5.148
39 CS 18 Brendan Blewett 00 toyota MR2 65.743 *0.822 54.040 0.025 5.173
40 ESP 818 Bob Humphrey Sr 81 BMW 528i 65.061 *0.834 54.260 0.220 5.393
41 ESP 16 Robert Schmidt 96 Chevy Impala SS 65.117 *0.834 54.307 0.047 5.440
42 BSP 11 Gerg Tomek 99 BMW M3 63.809 *0.853 54.429 0.122 5.562
43 BS 34 Jason Schuller 04 Nissian 350z 65.738 *0.828 54.431 0.002 5.564
44 BSP 68 Patrick Reyes 02 Honda S2000 63.952 *0.853 54.551 0.120 5.684
45 GS 36 Jodee Guzon 05 Mini Cooper S 68.033 *0.803 54.630 0.079 5.763
46 DS 66 Porter 05 Dodge Neon 68.060 *0.804 54.720 0.090 5.853
47 SS 99 Sam Nammari 05 Chevy Vet 64.585 *0.848 54.768 0.048 5.901
48 AS 76 Peter Filipik 06 Mits EVO 9 65.365 *0.838 54.775 0.007 5.908
49 AS 53 David Shedor 04 Subaru Sti 65.868 *0.838 55.197 0.422 6.330
50 AS 219 Phong Nguyen 00 Honda S2000 66.068 *0.838 55.365 0.168 6.498
51 BS 234 Alex Amudio 03 Nissan 350z 67.147 *0.828 55.597 0.232 6.730
52 STS 353 Brian Damalerio 03 Acura RSX 69.069 *0.805 55.600 0.003 6.733
53 BS 215 Jerry Bowman 04 Mazda RX8 67.184 *0.828 55.628 0.028 6.761
54 GS 98 Russell Keating 06 Mini Cooper S 69.333 *0.803 55.674 0.046 6.807
55 AS 7 KC Yong 06 Mits EVO 66.524 *0.838 55.747 0.073 6.880
56 ESP 187 Brian Vorpahl 04 Cadillac CTS-V 67.046 *0.834 55.916 0.169 7.049
57 STX 666 Steve Milen 05 Nissan Spec-V 69.204 *0.808 55.916 0.000 7.049
58 ESP 13 Peter Marsico 96 Chevy Impala 67.173 *0.834 56.022 0.106 7.155
59 STX 77 Filip Kratochvic 99 Honda Prelude 69.374 *0.808 56.054 0.032 7.187
60 STS 38 Mike Katopodis 03 Subaru Forester 69.668 *0.805 56.082 0.028 7.215
61 ESP 71 Jeff Pleiter 94 Nissan 300zx 67.405 *0.834 56.215 0.133 7.348
62 STU 127 Mary Glaz 00 BMW Z3 M Coupe 68.544 *0.821 56.274 0.059 7.407
63 SM 30 Sam Sorock 65 Ac Corba 65.841 *0.856 56.359 0.085 7.492
64 AS 28 Jeremy Campbell 04 Subaru STi 67.708 *0.838 56.739 0.380 7.872
65 SM 58 Patrick Young 03 Dodge Viper 66.508 *0.856 56.930 0.191 8.063
66 STS 52 Kevin Brown 93 Honda Del Sol 70.835 *0.805 57.022 0.092 8.155
67 SM 4 Michael Sabatine 94 Mazda RX7 66.641 *0.856 57.044 0.022 8.177
68 ASP 10 Pawel Jamroz 06 Mits EVO 9 66.554 *0.858 57.103 0.059 8.236
69 SM 135 Lee Brinkley 94 Acura Integra 66.717 *0.856 57.109 0.006 8.242
70 AS 389 Kevin Sweeney 85 Chevy Vet 68.221 *0.838 57.169 0.060 8.302
71 STS 110 Michael Sen 03 Acura RSX 71.210 *0.805 57.324 0.155 8.457
72 AS 261 Mladen Stevanovic 98 Porsche Boxster 68.700 *0.838 57.570 0.246 8.703
73 BS 47 Alfredo Leanos 06 Mini Cooper S 69.541 *0.828 57.579 0.009 8.712
74 SM 39 John Milmont 89 Pontiac Firebird 67.297 *0.856 57.606 0.027 8.739
75 DSP 63 Tonee Northam 00 VW GTI 69.089 *0.836 57.758 0.152 8.891
76 SM 79 Pawel Nauka 04 Mazda RX8 67.495 *0.856 57.775 0.017 8.908
77 AS 162 Tom Goulding 01 Porsche Boxster 69.391 *0.838 58.149 0.374 9.282
78 HS 6 Andrew Day 02 Saturn SC2 74.173 *0.789 58.522 0.373 9.655
79 CSP 125 Brian Walsh 82 Mazda RX7 70.682 *0.845 59.726 1.204 10.859
80 HS 19 Jakub Bizub 97 Subaru Outback 75.805 *0.789 59.810 0.084 10.943
81 AS 31 Nick Catsadimas 99 Porsche Boxster 72.707 *0.838 60.928 1.118 12.061
82 HS 24 Kyle Reed 86 BMW 325es 77.610 *0.789 61.234 0.306 12.367
83 BSP 1 Adrian Smulski 03 Nissan 350z 72.281 *0.853 61.655 0.421 12.788
84 AS 91 Paul Tymchyshyn 05 Subaru STi 73.926 *0.838 61.950 0.295 13.083
85 AS 35 Adam Shedor 04 Subaru STi 74.694 *0.838 62.593 0.643 13.726
86 HS 73 Sandra Haffner 06 VW Beetle 82.977 *0.789 65.468 2.875 16.601

Salt Creek Sports Car Club

Final Raw Time Results, #1 - Maywood 1st Event - 04/21/07
Timed Entries: 86


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 BSP 41 Jeff Kumler 96 BMW M3 58.516 0.000 0.000
2 XP 321 Kirk Wagner 89 Toyota Supra 59.416 0.900 0.900
3 XP 25 Todd Simpson 59.663 0.247 1.147
4 DSP 12 Aaron Williams 02 Ford Focus SVT 59.869 0.206 1.353
5 BS 777 Maciej Piotrowski 04 Mazda RX8 60.442 0.573 1.926
6 STX 192 Jim McKamey 06 Mini Cooper S 60.480 0.038 1.964
7 XP 97 Tony Koufos 70 Porsche 911 60.874 0.394 2.358
8 DSP 3 Allen Skillicorn 90 Mazda Miata 60.898 0.024 2.382
9 STX 92 Ricardo Gonzales 06 Mini Cooper S 61.082 0.184 2.566
10 AS 09 Patrick Roth 02 Porsche Boxster S 61.182 0.100 2.666
11 BSP 811 Paul Chrt 02 Honda S2000 61.283 0.101 2.767
12 FSP 423 Marlon Irizarry 02 Ford Focus 61.302 0.019 2.786
13 STU 332 Joe Kneip 98 BMW M3 61.433 0.131 2.917
14 STU 669 Roberto Rios 05 Mits EVO 61.851 0.418 3.335
15 STU 112 Pawel Zukowski 06 Mits Evo 9 61.923 0.072 3.407
16 SS 56 Erik Guldberg 02 Chevy Z06 62.074 0.151 3.558
17 SM 00 Brad Oblak 00 Chevy Camaro 62.475 0.401 3.959
18 STU 27 Bob Glaz 00 BMW Z3 M Coupe 63.153 0.678 4.637
19 STU 33 Krzystof Blizwiukiewicz 05 Subaru Impreza STi 63.162 0.009 4.646
20 STU 20 Tomasz Rzymkiewicz 06 Subaru STi 63.238 0.076 4.722
21 STS 55 Christian John 93 Honda Civic Si 63.612 0.374 5.096
22 FS 5 Jim Schefer 00 Chevy Z28 63.759 0.147 5.243
23 BSP 11 Gerg Tomek 99 BMW M3 63.809 0.050 5.293
24 CS 74 Grant MacDonald 06 Mazda Miata 63.859 0.050 5.343
25 STU 22 Mike Taveirne 05 Subaru STi 63.871 0.012 5.355
26 BSP 68 Patrick Reyes 02 Honda S2000 63.952 0.081 5.436
27 ESP 999 Rocky Talwar 05 Subaru Forester XT 64.382 0.430 5.866
28 SS 99 Sam Nammari 05 Chevy Vet 64.585 0.203 6.069
29 DSP 111 Opiola Ernest 03 Audi A4 64.608 0.023 6.092
30 STS2 29 Jakub Jedraszek 99 Mazda Miata 64.681 0.073 6.165
31 STU 37 John Azevedo 01 Audi A4 64.699 0.018 6.183
32 STS 32 Damian Pipala 02 Lexus is300 64.835 0.136 6.319
33 STU 313 Pawel Przetacznik 06 Subaru STi 64.959 0.124 6.443
34 ESP 818 Bob Humphrey Sr 81 BMW 528i 65.061 0.102 6.545
35 ESP 16 Robert Schmidt 96 Chevy Impala SS 65.117 0.056 6.601
36 GS 8 Jeff Niswander 96 Acura Integra 65.159 0.042 6.643
37 STX 323 Frank Sison 98 Acura Integra 65.171 0.012 6.655
38 STX 436 Ryan Mann 06 Honda Civic Si 65.248 0.077 6.732
39 AS 76 Peter Filipik 06 Mits EVO 9 65.365 0.117 6.849
40 CS 2 Jim Boyanchek 00 Toyota MR2 65.666 0.301 7.150
41 BS 34 Jason Schuller 04 Nissian 350z 65.738 0.072 7.222
42 CS 18 Brendan Blewett 00 toyota MR2 65.743 0.005 7.227
43 SM 30 Sam Sorock 65 Ac Corba 65.841 0.098 7.325
44 AS 53 David Shedor 04 Subaru Sti 65.868 0.027 7.352
45 STX 412 Erik Arntzen 02 Subaru WRX 65.916 0.048 7.400
46 DS 23 Rich Bryjak 00 BMW 323i 65.929 0.013 7.413
47 AS 219 Phong Nguyen 00 Honda S2000 66.068 0.139 7.552
48 SM 58 Patrick Young 03 Dodge Viper 66.508 0.440 7.992
49 AS 7 KC Yong 06 Mits EVO 66.524 0.016 8.008
50 ASP 10 Pawel Jamroz 06 Mits EVO 9 66.554 0.030 8.038
51 SM 4 Michael Sabatine 94 Mazda RX7 66.641 0.087 8.125
52 SM 135 Lee Brinkley 94 Acura Integra 66.717 0.076 8.201
53 ESP 187 Brian Vorpahl 04 Cadillac CTS-V 67.046 0.329 8.530
54 STS 107 Jerramil Mirano 96 Acura Integra 67.100 0.054 8.584
55 BS 234 Alex Amudio 03 Nissan 350z 67.147 0.047 8.631
56 ESP 13 Peter Marsico 96 Chevy Impala 67.173 0.026 8.657
57 BS 215 Jerry Bowman 04 Mazda RX8 67.184 0.011 8.668
58 SM 39 John Milmont 89 Pontiac Firebird 67.297 0.113 8.781
59 ESP 71 Jeff Pleiter 94 Nissan 300zx 67.405 0.108 8.889
60 SM 79 Pawel Nauka 04 Mazda RX8 67.495 0.090 8.979
61 AS 28 Jeremy Campbell 04 Subaru STi 67.708 0.213 9.192
62 GS 36 Jodee Guzon 05 Mini Cooper S 68.033 0.325 9.517
63 DS 66 Porter 05 Dodge Neon 68.060 0.027 9.544
64 AS 389 Kevin Sweeney 85 Chevy Vet 68.221 0.161 9.705
65 HS 26 Taylor Reed 01 VW Golf 68.342 0.121 9.826
66 STU 127 Mary Glaz 00 BMW Z3 M Coupe 68.544 0.202 10.028
67 AS 261 Mladen Stevanovic 98 Porsche Boxster 68.700 0.156 10.184
68 STS 353 Brian Damalerio 03 Acura RSX 69.069 0.369 10.553
69 DSP 63 Tonee Northam 00 VW GTI 69.089 0.020 10.573
70 STX 666 Steve Milen 05 Nissan Spec-V 69.204 0.115 10.688
71 GS 98 Russell Keating 06 Mini Cooper S 69.333 0.129 10.817
72 STX 77 Filip Kratochvic 99 Honda Prelude 69.374 0.041 10.858
73 AS 162 Tom Goulding 01 Porsche Boxster 69.391 0.017 10.875
74 BS 47 Alfredo Leanos 06 Mini Cooper S 69.541 0.150 11.025
75 STS 38 Mike Katopodis 03 Subaru Forester 69.668 0.127 11.152
76 CSP 125 Brian Walsh 82 Mazda RX7 70.682 1.014 12.166
77 STS 52 Kevin Brown 93 Honda Del Sol 70.835 0.153 12.319
78 STS 110 Michael Sen 03 Acura RSX 71.210 0.375 12.694
79 BSP 1 Adrian Smulski 03 Nissan 350z 72.281 1.071 13.765
80 AS 31 Nick Catsadimas 99 Porsche Boxster 72.707 0.426 14.191
81 AS 91 Paul Tymchyshyn 05 Subaru STi 73.926 1.219 15.410
82 HS 6 Andrew Day 02 Saturn SC2 74.173 0.247 15.657
83 AS 35 Adam Shedor 04 Subaru STi 74.694 0.521 16.178
84 HS 19 Jakub Bizub 97 Subaru Outback 75.805 1.111 17.289
85 HS 24 Kyle Reed 86 BMW 325es 77.610 1.805 19.094
86 HS 73 Sandra Haffner 06 VW Beetle 82.977 5.367 24.461

Salt Creek Sports Car Club

Summary Results, #1 - Maywood 1st Event - 04/21/07
Timed Entries: 86


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Super Stock' Total Entries: 2
1T 56 Erik Guldberg 02 Chevy Z06 62.074 - -
2 99 Sam Nammari 05 Chevy Vet 64.585 2.511 2.511
'A Stock' Total Entries: 12
1T 09 Patrick Roth 02 Porsche Boxster S 61.182 - -
2T 76 Peter Filipik 06 Mits EVO 9 65.365 4.183 4.183
3T 53 David Shedor 04 Subaru Sti 65.868 0.503 4.686
4T 219 Phong Nguyen 00 Honda S2000 66.068 0.200 4.886
5 7 KC Yong 06 Mits EVO 66.524 0.456 5.342
6 28 Jeremy Campbell 04 Subaru STi 67.708 1.184 6.526
7 389 Kevin Sweeney 85 Chevy Vet 68.221 0.513 7.039
8 261 Mladen Stevanovic 98 Porsche Boxster 68.700 0.479 7.518
9 162 Tom Goulding 01 Porsche Boxster 69.391 0.691 8.209
10 31 Nick Catsadimas 99 Porsche Boxster 72.707 3.316 11.525
11 91 Paul Tymchyshyn 05 Subaru STi 73.926 1.219 12.744
12 35 Adam Shedor 04 Subaru STi 74.694 0.768 13.512
'B Stock' Total Entries: 5
1T 777 Maciej Piotrowski 04 Mazda RX8 60.442 - -
2T 34 Jason Schuller 04 Nissian 350z 65.738 5.296 5.296
3 234 Alex Amudio 03 Nissan 350z 67.147 1.409 6.705
4 215 Jerry Bowman 04 Mazda RX8 67.184 0.037 6.742
5 47 Alfredo Leanos 06 Mini Cooper S 69.541 2.357 9.099
'C Stock' Total Entries: 3
1T 74 Grant MacDonald 06 Mazda Miata 63.859 - -
2 2 Jim Boyanchek 00 Toyota MR2 65.666 1.807 1.807
3 18 Brendan Blewett 00 toyota MR2 65.743 0.077 1.884
'D Stock' Total Entries: 2
