Salt Creek Sports Car Club

Pax Final Results - Lake Geneva - 09/10/2006
Timed Entries: 30


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 STU 6 Patfyu Limanowicz Subaru WRX STi 51.087 *0.820 41.891 0.000 0.000
2 ESP 312 Rocky Talwar Subaru Forester XT 51.386 *0.828 42.547 0.656 0.656
3 STX 99 Marcin Czalcki Subaru WRX 53.135 *0.804 42.720 0.173 0.829
4 STX 323 Frank Sison Acura Integra GSR 54.585 *0.804 43.886 1.166 1.995
5 STX 8 Roman Palcos Subaru WRX 54.670 *0.804 43.954 0.068 2.063
6 CSP 73 Linda Kuhns Porsche 924s 52.828 *0.838 44.269 0.315 2.378
7 STS 70 Mike Katopodis Subaru Forester 55.583 *0.797 44.299 0.030 2.408
8 DS 9 Lance Porter Dodge Neon 56.238 *0.793 44.596 0.297 2.705
9 ESP 00 Brad Oblak Pontiac GTP 53.919 *0.828 44.644 0.048 2.753
10 CSP 37 Eric Kuhns Porsched 924s 54.241 *0.838 45.454 0.810 3.563
11 ESP 818 Bob Humphrey Sr BMW 528 54.937 *0.828 45.487 0.033 3.596
12 STX 996 Jason Gedmin Ford Mustang GT 56.618 *0.804 45.520 0.033 3.629
13 CS 2 Jim Boyanchek Toyota MR2 56.192 *0.815 45.796 0.276 3.905
14 ESP 20 Adam Murphy Nissan Sentra SE-R 55.776 *0.828 46.182 0.386 4.291
15 ESP 7 Bill Discher Subaru WRX 56.694 *0.828 46.942 0.760 5.051
16 ESP 187 Brain Vorphal Cadillac CTS-V 56.740 *0.828 46.980 0.038 5.089
17 DSP 17 Brian Brown BMW 318ti 56.893 *0.829 47.164 0.184 5.273
18 EP 929 Don Brown Honda Civic 55.068 *0.858 47.248 0.084 5.357
19 ESP 16 Rob Schmidt Chevy Impala 57.094 *0.828 47.273 0.025 5.382
20 AS 5 David Shedor Subaru WRX STi 57.292 *0.830 47.552 0.279 5.661
21 DS 1 derrek kieth bmw 325is 60.172 *0.793 47.716 0.164 5.825
22 SM 68 chris ohera Honda Civic 57.616 *0.845 48.685 0.969 6.794
23 BSP 13 Chris Gray Datsun 280Z 58.374 *0.843 49.209 0.524 7.318
24 STS 77 Kyle Paul Honda Civic Ex 62.150 *0.797 49.533 0.324 7.642
25 SM 4 Todd Underwood Honda Civic SI 58.818 *0.845 49.701 0.168 7.810
26 EM 419 mike gycricza fiat x19 56.491 *0.885 49.994 0.293 8.103
27 SM 52 Kevin Brown Subaru WRX 59.886 *0.845 50.603 0.609 8.712
28 FSP 127 Robert Sinklair Triumph TR3 62.220 *0.814 50.647 0.044 8.756
29 STS 88 Kenton Eberling Honda Civic DX 64.601 *0.797 51.487 0.840 9.596
30 FS 236 Paul Patzer Dodge Charger 64.122 *0.804 51.554 0.067 9.663
31 BSP 317 Jonathan Gray Datsun 280Z 61.483 *0.843 51.830 0.276 9.939
32 SM 18 Matthew zohfeld Dodge Neon 62.371 *0.845 52.703 0.873 10.812
33 AS 3 Adam Shedor Subaru WRX STi 64.244 *0.830 53.322 0.619 11.431
34 BSP 31 Carl Gray Datsun 280Z 63.833 *0.843 53.811 0.489 11.920
35 AS 11 Angela Delph Honda S2000 66.283 *0.830 55.014 1.203 13.123
36 SM 96 Jim Zic Chevy Cavalier 70.278 *0.845 59.384 4.370 17.493
37 STS 177 Tim Paul Honda Civic EX DNS *0.797