Salt Creek Sports Car Club

Final Raw Time Results - Lake Geneva - 09/10/2006
Timed Entries: 30


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 STU 6 Patfyu Limanowicz Subaru WRX STi 51.087 0.000 0.000
2 ESP 312 Rocky Talwar Subaru Forester XT 51.386 0.299 0.299
3 CSP 73 Linda Kuhns Porsche 924s 52.828 1.442 1.741
4 STX 99 Marcin Czalcki Subaru WRX 53.135 0.307 2.048
5 ESP 00 Brad Oblak Pontiac GTP 53.919 0.784 2.832
6 CSP 37 Eric Kuhns Porsched 924s 54.241 0.322 3.154
7 STX 323 Frank Sison Acura Integra GSR 54.585 0.344 3.498
8 STX 8 Roman Palcos Subaru WRX 54.670 0.085 3.583
9 ESP 818 Bob Humphrey Sr BMW 528 54.937 0.267 3.850
10 EP 929 Don Brown Honda Civic 55.068 0.131 3.981
11 STS 70 Mike Katopodis Subaru Forester 55.583 0.515 4.496
12 ESP 20 Adam Murphy Nissan Sentra SE-R 55.776 0.193 4.689
13 CS 2 Jim Boyanchek Toyota MR2 56.192 0.416 5.105
14 DS 9 Lance Porter Dodge Neon 56.238 0.046 5.151
15 EM 419 mike gycricza fiat x19 56.491 0.253 5.404
16 STX 996 Jason Gedmin Ford Mustang GT 56.618 0.127 5.531
17 ESP 7 Bill Discher Subaru WRX 56.694 0.076 5.607
18 ESP 187 Brain Vorphal Cadillac CTS-V 56.740 0.046 5.653
19 DSP 17 Brian Brown BMW 318ti 56.893 0.153 5.806
20 ESP 16 Rob Schmidt Chevy Impala 57.094 0.201 6.007
21 AS 5 David Shedor Subaru WRX STi 57.292 0.198 6.205
22 SM 68 chris ohera Honda Civic 57.616 0.324 6.529
23 BSP 13 Chris Gray Datsun 280Z 58.374 0.758 7.287
24 SM 4 Todd Underwood Honda Civic SI 58.818 0.444 7.731
25 SM 52 Kevin Brown Subaru WRX 59.886 1.068 8.799
26 DS 1 derrek kieth bmw 325is 60.172 0.286 9.085
27 BSP 317 Jonathan Gray Datsun 280Z 61.483 1.311 10.396
28 STS 77 Kyle Paul Honda Civic Ex 62.150 0.667 11.063
29 FSP 127 Robert Sinklair Triumph TR3 62.220 0.070 11.133
30 SM 18 Matthew zohfeld Dodge Neon 62.371 0.151 11.284
31 BSP 31 Carl Gray Datsun 280Z 63.833 1.462 12.746
32 FS 236 Paul Patzer Dodge Charger 64.122 0.289 13.035
33 AS 3 Adam Shedor Subaru WRX STi 64.244 0.122 13.157
34 STS 88 Kenton Eberling Honda Civic DX 64.601 0.357 13.514
35 AS 11 Angela Delph Honda S2000 66.283 1.682 15.196
36 SM 96 Jim Zic Chevy Cavalier 70.278 3.995 19.191
37 STS 177 Tim Paul Honda Civic EX DNS