Salt Creek Sports Car Club

Pax Final Results - Tire Rack - 7/15/06
Timed Entries: 38


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SM2 97 Tony Koufos Porsche 911 43.943 *0.854 37.527 0.000 0.000
2 STX 92 Ricado Gonzales Mini Cooper S 47.371 *0.804 38.086 0.559 0.559
3 SM 25 Todd Simpson Ford Mustang 45.248 *0.845 38.234 0.148 0.707
4 DSP 7 Auto Dude Spank-mobile 46.274 *0.829 38.361 0.127 0.834
5 STX 4 Jay Rauh BMW 325i 48.608 *0.804 39.080 0.719 1.553
6 STS 23 Domian Pipala Lexus IS 300 49.636 *0.797 39.559 0.479 2.032
7 DSP 423 Bob Jr 48.031 *0.829 39.817 0.258 2.290
8 STX 323 Frank Sison Acura Integra 49.624 *0.804 39.897 0.080 2.370
9 SM2 622 Luke 46.760 *0.854 39.933 0.036 2.406
10 STS 33 Jay Schuller Honda Civic 50.476 *0.797 40.229 0.296 2.702
11 STX 312 Rocky Talwar Subaru Forester XT 50.205 *0.804 40.364 0.135 2.837
12 BS 91 Matt Reid Mazda RX-8 49.237 *0.825 40.620 0.256 3.093
13 STS 35 Brian Kunkel Mazda 6 51.133 *0.797 40.753 0.133 3.226
14 FM 321 Kirk Wagner Toyota Supra 45.953 *0.887 40.760 0.007 3.233
15 DSP 5 Jason Strain VW GTI VR6 49.291 *0.829 40.862 0.102 3.335
16 SM 93 Mike Hale Nissan '93 49.018 *0.845 41.420 0.558 3.893
17 STS 199 Jerramin Mrano Acura 52.254 *0.797 41.646 0.226 4.119
18 ESP 818 Bob Humphray BMW M6 50.519 *0.828 41.829 0.183 4.302
19 ESP 00 Brad Oblak Chevy Impala SS 50.831 *0.828 42.088 0.259 4.561
20 STX 13 Lance Porter Chevy Cavalier 52.487 *0.804 42.199 0.111 4.672
21 DSP 15 Jamie Strain VW GTI VR6 50.974 *0.829 42.257 0.058 4.730
22 AS 8 Dave Shedor Subura Sti 50.951 *0.830 42.289 0.032 4.762
23 BS 18 Zoheb Ismaili BMW M3 51.350 *0.825 42.363 0.074 4.836
24 BS 63 Daniel Schuller 350z 51.702 *0.825 42.654 0.291 5.127
25 SM 01 John Milmont Pontiac Firebird 51.025 *0.845 43.116 0.462 5.589
26 FS 02 Nicholas Augustyniak Ford Mustang 53.800 *0.804 43.255 0.139 5.728
27 STS 14 Alex Alperonvich Acura Legend 54.660 *0.797 43.564 0.309 6.037
28 SM 52 Kevin Brown Honda Del Sol S 51.815 *0.845 43.783 0.219 6.256
29 GS 99 Shayrgo Barazi Nissan 240sx 55.841 *0.787 43.946 0.163 6.419
30 SM 32 Dan Herodes Nissan 240sx 52.537 *0.845 44.393 0.447 6.866
31 HS 2068 Gerasimos Katopodis Subaru Forester 57.173 *0.789 45.109 0.716 7.582
32 STS 12 Aric Miller Dodge Neon 57.282 *0.797 45.653 0.544 8.126
33 ESP 6 Brian Coleman 55.225 *0.828 45.726 0.073 8.199
34 SM 135 Lee Brinkley Acura Integra 54.754 *0.845 46.267 0.541 8.740
35 SM 76 Paul Kasprzak Honda Civiv Si 55.039 *0.845 46.508 0.241 8.981
36 STS 88 Kenton Eberling Honda Civic 58.478 *0.797 46.607 0.099 9.080
37 SS 11 Alfredo Leamos Chevy Impala SS 58.574 *0.849 49.729 3.122 12.202
38 AS 42 Adam Shedor Subaru Forester 60.720 *0.830 50.397 0.668 12.870
39 STX 920 Richardo Gonzales Mini Cooper s DNS *0.804
40 SM 1350 Lee Brinley Acura Integra DNS *0.845
41 SM 1 Dan Herodes Nissan 240sx DNS *0.845