Salt Creek Sports Car Club

Final Raw Time Results - Tire Rack - 7/15/06
Timed Entries: 38


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SM2 97 Tony Koufos Porsche 911 43.943 0.000 0.000
2 SM 25 Todd Simpson Ford Mustang 45.248 1.305 1.305
3 FM 321 Kirk Wagner Toyota Supra 45.953 0.705 2.010
4 DSP 7 Auto Dude Spank-mobile 46.274 0.321 2.331
5 SM2 622 Luke 46.760 0.486 2.817
6 STX 92 Ricado Gonzales Mini Cooper S 47.371 0.611 3.428
7 DSP 423 Bob Jr 48.031 0.660 4.088
8 STX 4 Jay Rauh BMW 325i 48.608 0.577 4.665
9 SM 93 Mike Hale Nissan '93 49.018 0.410 5.075
10 BS 91 Matt Reid Mazda RX-8 49.237 0.219 5.294
11 DSP 5 Jason Strain VW GTI VR6 49.291 0.054 5.348
12 STX 323 Frank Sison Acura Integra 49.624 0.333 5.681
13 STS 23 Domian Pipala Lexus IS 300 49.636 0.012 5.693
14 STX 312 Rocky Talwar Subaru Forester XT 50.205 0.569 6.262
15 STS 33 Jay Schuller Honda Civic 50.476 0.271 6.533
16 ESP 818 Bob Humphray BMW M6 50.519 0.043 6.576
17 ESP 00 Brad Oblak Chevy Impala SS 50.831 0.312 6.888
18 AS 8 Dave Shedor Subura Sti 50.951 0.120 7.008
19 DSP 15 Jamie Strain VW GTI VR6 50.974 0.023 7.031
20 SM 01 John Milmont Pontiac Firebird 51.025 0.051 7.082
21 STS 35 Brian Kunkel Mazda 6 51.133 0.108 7.190
22 BS 18 Zoheb Ismaili BMW M3 51.350 0.217 7.407
23 BS 63 Daniel Schuller 350z 51.702 0.352 7.759
24 SM 52 Kevin Brown Honda Del Sol S 51.815 0.113 7.872
25 STS 199 Jerramin Mrano Acura 52.254 0.439 8.311
26 STX 13 Lance Porter Chevy Cavalier 52.487 0.233 8.544
27 SM 32 Dan Herodes Nissan 240sx 52.537 0.050 8.594
28 FS 02 Nicholas Augustyniak Ford Mustang 53.800 1.263 9.857
29 STS 14 Alex Alperonvich Acura Legend 54.660 0.860 10.717
30 SM 135 Lee Brinkley Acura Integra 54.754 0.094 10.811
31 SM 76 Paul Kasprzak Honda Civiv Si 55.039 0.285 11.096
32 ESP 6 Brian Coleman 55.225 0.186 11.282
33 GS 99 Shayrgo Barazi Nissan 240sx 55.841 0.616 11.898
34 HS 2068 Gerasimos Katopodis Subaru Forester 57.173 1.332 13.230
35 STS 12 Aric Miller Dodge Neon 57.282 0.109 13.339
36 STS 88 Kenton Eberling Honda Civic 58.478 1.196 14.535
37 SS 11 Alfredo Leamos Chevy Impala SS 58.574 0.096 14.631
38 AS 42 Adam Shedor Subaru Forester 60.720 2.146 16.777
39 STX 920 Richardo Gonzales Mini Cooper s DNS
40 SM 1350 Lee Brinley Acura Integra DNS
41 SM 1 Dan Herodes Nissan 240sx DNS